The pinnacle of performance and security
HP Color LaserJet Enterprise Flow MFP M681z:
Accelerate workflow, improve accuracy, and easily connect people throughout your organization with hp color laserjet enterprise flow mfp m681z workflow printer. Complete high-volume scan jobs fast up to 167 ipm, and avoid extra steps with a laserjet enterprise flow MFP designed for maximum productivity. Helping workgroups capture every page easily and detect potential errors or missed pages every time.
The world’s most secure printing
With HP Sure Start, each printer regularly checks its operating code and repairs itself from attempted hacks, its run-time intrusion detection continually monitors to detect and stop attacks, then automatically reboots. Centralize control of your printing environment with HP Web Jetadmin – and help build business efficiency.
This HP Colour LaserJet Enterprise MFP with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network with the industry’s deepest security.
- Print, copy, scan, fax; AIO multitasking supported
- Print speed letter: Up to 50 ppm (black and color)
- Auto duplex printing; 150-sheet ADF; 3×550-sheet paper feeder and stand; Pull out keyboard
- FCC Class A emissions – for use in commercial environments, not residential
Scanning is now faster than ever with a duplex scan speed up to 167 ipm. Scan to SharePoint and more. This HP Color LaserJet Enterprise Flow MFP M681z wakes up fast and prints your first page faster in 13.3 seconds, using exceptionally low amounts of energy thanks to its innovative design and toner technology.
Easily find your way around this MFP color laserjet enterprise printer with its well-documented product guide.
Media
Key Specifications
LaserJet
Colour

Scan

Copy

Fax

Print Speed
Up to 47 ppm
Mobile printing
Yes
Product overview
The world’s most secure printing1
With HP Sure Start, each printer regularly checks its operating code and repairs itself from attempted hacks.
High speed performance meets energy efficiency
Scanning is now faster than ever; duplex scan speeds up to 167 ipm. Scan to SharePoint and more.
More. Pages, Performance, and Protection.2
ColorSphere3 toner formulation, combined with an automatic media sensor, help provide leading print quality.
Give workgroups the speed they need
Help workgroups capture every page easily and detect potential errors or missed pages – every time.
Key Features

Exceptional quality
Original HP ink and toner cartridges come backed by over 20 years of development, delivering the highest quality prints.
Original HP Cartridges
- HP 655A Black Original LaserJet Toner Cartridge (12,500 yield)
- HP 657X High Yield Black Original LaserJet Toner Cartridge (28,000 yield)
- HP 655A Cyan Original LaserJet Toner Cartridge (10,500 yield)
- HP 657X High Yield Cyan Original LaserJet Toner Cartridge (23,000 yield)
- HP 655A Yellow Original LaserJet Toner Cartridge (10,500 yield)
- HP 657X High Yield Yellow Original LaserJet Toner Cartridge (23,000 yield)
- HP 655A Magenta Original LaserJet Toner Cartridge (10,500 yield)
- HP 657X High Yield Magenta Original LaserJet Toner Cartridge (23,000 yield)
In the box
What’s in the box
- HP Colour LaserJet Enterprise Flow MFP M681z Printer
- HP Black Original LaserJet Toner Cartridge (12,500 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (10,500 pages each – toner cartridges installed)
- CD with software drivers and documentation
- Documentation (hardware install guide)
- Power cord
cable(s)
- No, please purchase USB and Fax cables separately
Specifications
| Print speed black (ISO, A4) | Up to 47 ppm |
|---|---|
| Print Speed Color (ISO) | Up to 47 ppm |
| First page out black (A4, ready) | As fast as 6.5 sec |
| First page out color (A4, ready) | As fast as 6.5 sec |
| Duty cycle (monthly, A4) | Up to 100,000 pages |
| Recommended monthly page volume | 2,000 to 14,0005 |
| Print technology | Laser |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print quality color (best) | Up to 1200 x 1200 dpi |
| Display | 20.3 cm (8.0 in) Colour Graphics Display (CGD) with touchscreen Rotating (adjustable angle) display Illuminated Home button (for quick return to the Home menu) |
| HP ePrint capability | Yes |
| Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Google Cloud Print 2.0 |
| Wireless capability | Optional, enabled with purchase of HP Jetdirect 2900nw Print Server J8031A or HP Jetdirect 3000w NFC/Wireless Accessory J8030A |
| Connectivity, standard | 1 Hi-Speed Device USB 2.0 2 Host USB (1 walk-up and 1 external accessible) 1 Gigabit Ethernet 10/100/1000T network 1 Hardware Integration Pocket 1 Fax |
| Network ready | Standard (built-in Gigabit Ethernet) |
| Compatible Operating Systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS macOS 10.12 Sierra, OS X 10.11 El Capitan, OS X 10.10 Yosemite, UNIX, Windows 10 all 32/64-bit editions (excluding RT OS for Tablets), Windows 7 all 32/64-bit editions, Windows 8/8.1 all 32/64-bit editions (excluding RT OS for Tablets), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.), Windows XP SP3 32-bit editions (XP Home, XP Pro, etc.) |
| Memory | 1.5 GB (printer) 1 GB (scanner) |
| Maximum Memory | 4.5 GB |
| Internal Storage | Standard, minimum 500 GB HP High-Performance Secure Hard Disk (AES 256 hardware encryption or greater) |
| Paper handling input, standard | 100-sheet multi-purpose tray, 550-sheet input trays 2, 3, 4, 5, 150-sheet automatic document feeder |
| Paper handling output, standard | 500-sheet output tray, 500 sheet output stapler stacker, two-sided printing |
| Duplex printing | Automatic (standard) |
| Finished output handling | Input: Sheetfed Output: Staple Stack Job Offset |
| Media sizes supported | Tray 1: A4, A5, A6, RA4, B5, B6, 16k, 10 x 15 cm, Oficio, postcards (JIS single and double), envelopes (DL, C5, B5, C6) Trays 2, 3, 4, 5: A4, A5, A6, RA4, B5, B6, 10 x 15 cm, Oficio, 16k, Dpostcard |
| Media types | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), colour transparency, labels, letterhead, envelope, preprinted, prepunched, coloured, rough, opaque film, user-defined |
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 600 dpi |
| Scan size, maximum | 216 x 356 mm |
| Scan size (ADF), maximum | 215.9 x 863.6 mm |
| Duplex ADF scanning | Yes |
| Automatic document feeder capacity | Standard, 150 sheets |
| Digital sending standard features | Scan to E-mail Save-to-Network Folder Save-to-USB drive Send to Sharepoint Send to FTP Send to LAN Fax Send to Internet Fax Local Address Book SMTP over SSL Blank Page Removal Edge Erase Auto Colour Sense Auto Crop To Content Compact PDF Auto Tonescale Auto Orientation Multi-Pick Detect Auto Straighten Auto Crop To Page OCR |
| Copy speed (black, normal quality, A4) | Up to 47 cpm |
| Copy speed (color, normal quality, A4) | Up to 47 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Fax Transmission Speed | 33.6 kbps6 |
| Fax memory | Up to 500 pages |
| Ecolabels | ENERGY STAR® qualified CECP EPEAT® Silver EPEAT® Gold (Options AAZ 201) |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
| Sustainable impact specifications | Mercury-free |
| Operating temperature range | 15 to 30ºC |
| Recommended operating humidity range | 30 to 70% RH |
| Minimum dimensions (W x D x H) | 657 x 657 x 1270 mm |
| Maximum dimensions (W x D x H) | 992 x 967 x 1529 mm |
| Weight | 76.3 kg |
| Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://hp.com/support to learn about HP award winning service and support options in your region. |
Mobile printing

The easiest way to print from your smartphone or tablet.*
























Reviews
There are no reviews yet.